| Cumberland College | Hy-Tek's MEET MANAGER 8:25 PM 2/1/2008 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asbury at Cumberlands - 2/1/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | University of the Cumberlands | A | NT | 1:52.52 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Asbury College-KY | A | 1:54.06 | 1:57.15 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | University of the Cumberlands | B | NT | 2:04.17 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Asbury College-KY | B | NT | 2:07.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Men 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | University of the Cumberlands | A | NT | 1:39.55 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.51 | 53.78 (28.27) | 1:17.20 (23.42) | 1:39.55 (22.35) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Asbury College-KY | A | 1:40.98 | 1:42.85 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.03 | 56.44 (29.41) | 1:20.70 (24.26) | 1:42.85 (22.15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | University of the Cumberlands | B | NT | 1:43.45 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.10 | 56.82 (29.72) | 1:20.73 (23.91) | 1:43.45 (22.72) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | University of the Cumberlands | C | NT | x1:45.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.96 | 55.55 (28.59) | 1:21.49 (25.94) | 1:45.75 (24.26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Asbury College-KY | B | NT | 1:59.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.57 | 1:04.35 (32.78) | 1:32.81 (28.46) | 1:59.27 (26.46) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 1000 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Robertson, Alex N | 19 | University of the Cumberlands | NT | 11:16.69 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.04 | 1:04.18 (33.14) | 1:37.77 (33.59) | 2:11.58 (33.81) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:45.43 (33.85) | 3:19.40 (33.97) | 3:53.43 (34.03) | 4:27.46 (34.03) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:01.37 (33.91) | 5:35.45 (34.08) | 6:09.69 (34.24) | 6:43.84 (34.15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:17.72 (33.88) | 7:51.89 (34.17) | 8:26.00 (34.11) | 9:00.35 (34.35) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:34.50 (34.15) | 10:08.69 (34.19) | 10:42.79 (34.10) | 11:16.69 (33.90) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Keyes, Lindsay | Asbury College-KY | 11:17.58 | 11:23.67 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.22 | 1:04.77 (33.55) | 1:38.87 (34.10) | 2:13.18 (34.31) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:47.39 (34.21) | 3:21.83 (34.44) | 3:56.45 (34.62) | 4:31.16 (34.71) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:05.69 (34.53) | 5:40.20 (34.51) | 6:14.76 (34.56) | 6:49.35 (34.59) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:23.87 (34.52) | 7:58.48 (34.61) | 8:32.88 (34.40) | 9:07.50 (34.62) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:42.08 (34.58) | 10:16.64 (34.56) | 10:50.58 (33.94) | 11:23.67 (33.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Quinn, Bethany M | 18 | University of the Cumberlands | NT | 11:40.46 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.95 | 1:06.20 (34.25) | 1:41.01 (34.81) | 2:16.79 (35.78) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:52.09 (35.30) | 3:27.26 (35.17) | 4:02.30 (35.04) | 4:37.20 (34.90) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:12.84 (35.64) | 5:47.88 (35.04) | 6:23.31 (35.43) | 6:58.35 (35.04) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:33.75 (35.40) | 8:09.65 (35.90) | 8:44.56 (34.91) | 9:20.24 (35.68) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:55.37 (35.13) | 10:30.68 (35.31) | 11:05.98 (35.30) | 11:40.46 (34.48) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Amey, Alyssa | Asbury College-KY | 13:04.64 | 12:43.85 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.86 | 1:09.11 (36.25) | 1:46.24 (37.13) | 2:23.89 (37.65) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:02.06 (38.17) | 3:40.08 (38.02) | 4:18.53 (38.45) | 4:57.50 (38.97) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:36.35 (38.85) | 6:15.34 (38.99) | 6:54.73 (39.39) | 7:34.19 (39.46) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:13.72 (39.53) | 8:53.00 (39.28) | 9:32.41 (39.41) | 10:11.87 (39.46) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:51.42 (39.55) | 11:30.11 (38.69) | 12:08.21 (38.10) | 12:43.85 (35.64) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Men 1000 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lowe, Trevor | 19 | University of the Cumberlands | NT | 9:56.14 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.33 | 55.57 (29.24) | 1:25.10 (29.53) | 1:54.87 (29.77) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:24.63 (29.76) | 2:54.40 (29.77) | 3:24.21 (29.81) | 3:53.98 (29.77) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:24.20 (30.22) | 4:54.51 (30.31) | 5:24.50 (29.99) | 5:54.69 (30.19) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:24.98 (30.29) | 6:55.33 (30.35) | 7:26.15 (30.82) | 7:57.28 (31.13) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:27.26 (29.98) | 8:57.48 (30.22) | 9:27.98 (30.50) | 9:56.14 (28.16) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 4 Men 1000 Yard Freestyle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Vibert, Sean A | 18 | University of the Cumberlands | NT | 10:21.11 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.28 | 57.37 (30.09) | 1:27.85 (30.48) | 1:58.59 (30.74) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:29.25 (30.66) | 3:00.41 (31.16) | 3:32.27 (31.86) | 4:03.81 (31.54) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:35.34 (31.53) | 5:07.20 (31.86) | 5:38.12 (30.92) | 6:09.84 (31.72) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:41.14 (31.30) | 7:12.01 (30.87) | 7:44.08 (32.07) | 8:15.16 (31.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:47.02 (31.86) | 9:18.71 (31.69) | 9:49.81 (31.10) | 10:21.11 (31.30) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Richardson, Price C | 21 | University of the Cumberlands | NT | 10:32.62 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.04 | 57.55 (30.51) | 1:29.86 (32.31) | 2:01.94 (32.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:34.09 (32.15) | 3:06.71 (32.62) | 3:38.90 (32.19) | 4:11.49 (32.59) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:44.37 (32.88) | 5:16.67 (32.30) | 5:48.87 (32.20) | 6:21.36 (32.49) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:53.71 (32.35) | 7:26.46 (32.75) | 7:58.76 (32.30) | 8:30.50 (31.74) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:01.71 (31.21) | 9:32.78 (31.07) | 10:03.08 (30.30) | 10:32.62 (29.54) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Keyser, Alex | Asbury College-KY | 10:48.60 | 10:36.88 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.65 | 59.32 (30.67) | 1:30.73 (31.41) | 2:02.27 (31.54) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:34.03 (31.76) | 3:06.06 (32.03) | 3:37.89 (31.83) | 4:09.92 (32.03) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:41.70 (31.78) | 5:13.77 (32.07) | 5:45.93 (32.16) | 6:18.08 (32.15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:50.51 (32.43) | 7:23.00 (32.49) | 7:55.98 (32.98) | 8:28.86 (32.88) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:01.15 (32.29) | 9:33.77 (32.62) | 10:05.71 (31.94) | 10:36.88 (31.17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Canada, Andrew | Asbury College-KY | 11:40.61 | 11:29.16 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.63 | 58.66 (31.03) | 1:31.47 (32.81) | 2:05.06 (33.59) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:39.29 (34.23) | 3:13.83 (34.54) | 3:48.62 (34.79) | 4:23.51 (34.89) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:58.81 (35.30) | 5:34.56 (35.75) | 6:10.38 (35.82) | 6:46.03 (35.65) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:21.62 (35.59) | 7:57.69 (36.07) | 8:33.18 (35.49) | 9:08.57 (35.39) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:44.09 (35.52) | 10:19.94 (35.85) | 10:54.89 (34.95) | 11:29.16 (34.27) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 200 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Skaggs, Laurie A | 22 | University of the Cumberlands | NT | 2:01.18 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.74 | 1:00.20 (31.46) | 1:31.11 (30.91) | 2:01.18 (30.07) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Lobacz, Marisa C | 19 | University of the Cumberlands | NT | 2:01.70 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.68 | 59.43 (30.75) | 1:30.08 (30.65) | 2:01.70 (31.62) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Phillips, Lorna | Asbury College-KY | 2:10.20 | 2:08.81 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.87 | 1:03.81 (32.94) | 1:36.85 (33.04) | 2:08.81 (31.96) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sterneman, Abigail | Asbury College-KY | 2:07.29 | 2:08.91 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.74 | 1:03.44 (32.70) | 1:36.53 (33.09) | 2:08.91 (32.38) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | McKinnon, Brenna | Asbury College-KY | 2:13.29 | 2:13.64 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.69 | 1:02.76 (33.07) | 1:38.48 (35.72) | 2:13.64 (35.16) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Kaeser, Cynthia J | 19 | University of the Cumberlands | NT | 2:31.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.97 | 1:14.37 (38.40) | 1:52.40 (38.03) | 2:31.37 (38.97) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Men 200 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ospina, Jorge E | 19 | University of the Cumberlands | NT | 1:44.52 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.85 | 49.72 (25.87) | 1:16.90 (27.18) | 1:44.52 (27.62) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hood, Matt | Asbury College-KY | 1:44.48 | 1:45.35 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.64 | 51.10 (26.46) | 1:18.70 (27.60) | 1:45.35 (26.65) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Craig, Cameron T | 20 | University of the Cumberlands | NT | 1:50.45 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.19 | 52.87 (27.68) | 1:21.79 (28.92) | 1:50.45 (28.66) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Hargrove, James T | 18 | University of the Cumberlands | NT | 1:57.49 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.63 | 58.10 (30.47) | 1:27.77 (29.67) | 1:57.49 (29.72) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Harriff, Brendan | Asbury College-KY | 2:00.15 | 1:59.86 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.31 | 58.45 (30.14) | 1:29.18 (30.73) | 1:59.86 (30.68) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 50 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dement, Meredith M | 19 | University of the Cumberlands | NT | 25.25 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hubach, Allison | Asbury College-KY | 24.73 | 25.46 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Young, Molli M | 19 | University of the Cumberlands | NT | 26.49 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Helfen, Hannah | Asbury College-KY | 26.56 | 26.84 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Holtus, Jenni | Asbury College-KY | 27.36 | 27.55 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Phillips, Karla | Asbury College-KY | NT | x28.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Dodd, Val | Asbury College-KY | 31.38 | x30.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Marsden, Hannah | Asbury College-KY | 30.20 | x30.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Lawless, Kara | Asbury College-KY | 31.45 | x31.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Kaeser, Cynthia J | 19 | University of the Cumberlands | NT | 32.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | DeCrescente, Annie M | 20 | University of the Cumberlands | NT | x34.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Singer, Ashley A | 20 | University of the Cumberlands | NT | x39.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Men 50 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Von Hertsenberg, Edward J | 20 | University of the Cumberlands | NT | 23.09 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *2 | Huster, Bradley | Asbury College-KY | 23.10 | 23.18 | 3 | . | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *2 | Gfroerer, Conor D | 18 | University of the Cumberlands | NT | 23.18 | 3 | . | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Wenstrand, Eric | 18 | University of the Cumberlands | NT | 23.32 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Losekamp, Alex | Asbury College-KY | 23.93 | 24.26 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Mills, John D | 20 | University of the Cumberlands | NT | x24.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Crouse, Jordan | Asbury College-KY | 26.45 | 26.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Blystone, Andy | Asbury College-KY | 27.55 | x27.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 200 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Chen, Brianna L | 18 | University of the Cumberlands | NT | 2:14.62 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Perrine, Kelsey | Asbury College-KY | 2:17.11 | 2:16.72 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Peterson, Mary | Asbury College-KY | 2:41.63 | 2:25.38 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Wayman, Emily R | 18 | University of the Cumberlands | NT | 2:31.36 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Keyes, Lindsay | Asbury College-KY | NT | 2:38.91 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Men 200 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lenard, Andrzej M | 23 | University of the Cumberlands | NT | 2:02.73 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.31 | 57.63 (30.32) | 1:33.26 (35.63) | 2:02.73 (29.47) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Moore, Joey | 19 | University of the Cumberlands | NT | 2:04.51 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.29 | 58.48 (31.19) | 1:36.32 (37.84) | 2:04.51 (28.19) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Lipka, Chris | Asbury College-KY | 2:06.62 | 2:05.07 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.79 | 59.37 (31.58) | 1:36.70 (37.33) | 2:05.07 (28.37) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sallee, Will | Asbury College-KY | 2:07.21 | 2:08.59 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.47 | 1:01.43 (33.96) | 1:38.65 (37.22) | 2:08.59 (29.94) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Baldwin, John | 19 | University of the Cumberlands | NT | 2:09.18 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.99 | 1:01.99 (34.00) | 1:39.32 (37.33) | 2:09.18 (29.86) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Women 200 Yard Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Clayton, Carol A | 20 | University of the Cumberlands | NT | 2:19.75 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.35 | 1:06.57 (35.22) | 1:43.10 (36.53) | 2:19.75 (36.65) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Barada, Staci R | 20 | University of the Cumberlands | NT | 2:30.66 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.38 | 1:09.51 (38.13) | 1:50.38 (40.87) | 2:30.66 (40.28) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Wenstrand, Erin | 18 | University of the Cumberlands | NT | 2:38.33 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.10 | 1:13.17 (40.07) | 1:55.42 (42.25) | 2:38.33 (42.91) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 11 Women 200 Yard Butterfly) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Pfoff, Lindsey | Asbury College-KY | 2:50.05 | 2:53.73 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.74 | 1:17.90 (42.16) | 2:05.05 (47.15) | 2:53.73 (48.68) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Men 200 Yard Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ospina, Jorge E | 19 | University of the Cumberlands | NT | 1:56.41 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.27 | 55.61 (29.34) | 1:25.75 (30.14) | 1:56.41 (30.66) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Huster, Bradley | Asbury College-KY | 2:00.03 | 2:00.85 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.16 | 57.83 (30.67) | 1:29.59 (31.76) | 2:00.85 (31.26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Belliveau, Jeff Z | 19 | University of the Cumberlands | NT | 2:13.65 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.16 | 1:02.78 (33.62) | 1:37.36 (34.58) | 2:13.65 (36.29) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Rechsteiner, Will H | 21 | University of the Cumberlands | NT | 2:19.55 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.16 | 1:02.69 (34.53) | 1:41.65 (38.96) | 2:19.55 (37.90) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Women 100 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dement, Meredith M | 19 | University of the Cumberlands | NT | 54.85 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.23 | 54.85 (28.62) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hubach, Allison | Asbury College-KY | 55.37 | 55.63 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.00 | 55.63 (28.63) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Skaggs, Laurie A | 22 | University of the Cumberlands | NT | 55.73 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.00 | 55.73 (28.73) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | McKinnon, Brenna | Asbury College-KY | 1:00.93 | 1:01.04 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.08 | 1:01.04 (31.96) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Singer, Ashley A | 20 | University of the Cumberlands | NT | 1:01.90 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.81 | 1:01.90 (32.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Amey, Alyssa | Asbury College-KY | 1:05.63 | 1:03.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.07 | 1:03.64 (32.57) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Phillips, Karla | Asbury College-KY | 1:03.67 | x1:04.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.23 | 1:04.15 (33.92) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Marsden, Hannah | Asbury College-KY | 1:06.94 | x1:06.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
