Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW PKM PKA

1 Gadd, Brittney 18 18 0 0 0 0.000 0 0 0.000 0 0 0 0 0
2 Allred, Leslie 18 18 17 4 38 0.162 105 68 0.648 2 0 5 0 0
4 McSurley, Janelle 10 2 0 0 0 0.000 4 2 0.500 0 0 0 0 0
5 Miller, Tiffany 18 18 0 1 1 0.000 20 13 0.650 0 0 0 0 0
7 Dempsey, Toni 4 4 1 0 2 0.143 7 4 0.571 0 0 0 0 0
8 Unuode, Diana 14 10 2 3 7 0.125 16 10 0.625 1 0 1 0 0
9 Langley, Camille 1 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
10 Caudill, Davin 17 16 4 1 9 0.222 18 11 0.611 0 0 0 0 0
11 Russell, Hannah 4 0 0 0 0 0.000 2 2 1.000 0 0 0 0 0
12 Posey, Jessica 17 11 0 0 0 0.000 4 3 0.750 0 0 0 0 0
13 Hamm, Courtney 18 18 5 2 12 0.156 32 15 0.469 0 0 1 0 0
14 Roberts, Jamie 18 17 10 2 22 0.196 51 34 0.667 2 0 2 0 0
15 Tacey, Aurora 17 13 1 1 3 0.053 19 7 0.368 2 0 0 0 0
17 Stegena, Anne Marie 18 17 0 0 0 0.000 5 2 0.400 0 0 0 0 0
20 Hefelfinger, Katie 16 16 6 0 12 0.300 20 11 0.550 1 1 1 1 1
21 Prigmore, Alex 14 3 0 1 1 0.000 6 3 0.500 0 0 0 0 0
23 Lopez, Heather 18 18 0 0 0 0.000 10 6 0.600 1 0 0 0 0
28 Bennett, Brooke 6 1 0 0 0 0.000 0 0 0.000 0 0 0 0 0
TM TEAM, 18 16 0 0 0 0.000 0 0 0.000 1 0 0 0 0

Total: 18 46 15 107 0.144 319 191 0.599 10 1 10 1 1
Opponents: 18 35 17 87 0.187 187 109 0.583 11 0 5 1 1


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

TM TEAM, 0 0 0:20 0 0.000 0 0.000 0 0 0 1.00
28 Bennett, Brooke 4 1 155:03 1 0.580 6 0.857 1 0 0 0.00
1 Gadd, Brittney 17 16 1461:35 34 2.094 69 0.670 7 3 2 0.00

Total: 18 1616:58 35 1.948 75 0.682 8 3 2 1.00
Opponents: 18 1416:32 47 2.986 145 0.755 3 9 2 3.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

Univ of the Cumberlands 31 33 1 1 66
Opponents 33 31 0 1 65
Shots By Period 1st 2nd OT1 OT2 Tot

Univ of the Cumberlands 151 132 7 3 293
Opponents 87 88 2 5 182

Fouls By Period 1st 2nd OT1 OT2 Tot

Univ of the Cumberlands 64 54 9 2 129
Opponents 66 52 1 2 121
Saves By Period 1st 2nd OT1 OT2 Tot

Univ of the Cumberlands 35 37 0 1 73
Opponents 65 60 6 1 132

Record: Overall Home Away Neutral
All Games (11-5-2) (7-1-1) (4-4-0) (0-0-1)
Conference (5-1-1) (3-0-1) (2-1-0) (0-0-0)
Non-Conference (6-4-1) (4-1-0) (2-3-0) (0-0-1)
DakStats by Daktronics Inc. Brookings, SD