Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW PKM PKA

0 Meade, Lawna 3 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
3 Irwin, Jaylan 19 8 2 2 6 0.057 35 23 0.657 1 0 0 0 0
5 Miller, Tiffany 19 16 1 1 3 0.100 10 4 0.400 1 0 1 0 0
6 Medeiros, Renai 18 16 0 3 3 0.000 6 3 0.500 1 0 0 0 0
7 de Pires Olivera, Natalia 19 13 2 3 7 0.083 24 12 0.500 0 0 0 0 0
8 Unuode, Diana 19 10 6 2 14 0.136 44 24 0.545 1 0 1 0 0
10 Caudill, Davin 19 18 5 3 13 0.139 36 23 0.639 1 0 0 0 0
11 Howe, Lauren 1 0 0 0 0 0.000 1 0 0.000 0 0 0 0 0
12 Posey, Jessica 6 1 0 0 0 0.000 0 0 0.000 0 0 0 0 0
13 Hamm, Courtney 19 19 1 0 2 0.143 7 5 0.714 2 0 0 0 0
14 Embry, Lindsey 2 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
16 Crozier, Melissa 4 0 0 0 0 0.000 3 3 1.000 0 0 0 0 0
17 Stegena, Anne Marie 9 0 1 0 2 0.500 2 2 1.000 0 0 0 0 0
18 Tacey, Aurora 16 6 1 1 3 0.063 16 11 0.688 0 0 0 0 0
19 Roberts, Jamie 19 18 9 8 26 0.106 85 47 0.553 4 0 0 0 0
22 Gadd, Brittney 19 19 0 0 0 0.000 0 0 0.000 0 0 0 0 0
23 Lopez, Heather 17 17 2 1 5 0.400 5 5 1.000 1 0 0 0 0
24 Saucedo, Nery 18 15 5 8 18 0.227 22 13 0.591 0 0 1 1 1
27 Dubeck, Jamie 18 14 0 0 0 0.000 4 2 0.500 0 1 0 0 0
28 Bennett, Brooke 3 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
29 McSurley, Janelle 8 0 0 0 0 0.000 1 0 0.000 2 0 0 0 0
30 Rube, Rebecca 19 19 18 5 41 0.175 103 56 0.544 1 0 0 1 1
31 House, Brittney 1 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
TM TEAM, 19 19 0 0 0 0.000 0 0 0.000 1 2 0 0 0

Total: 19 53 37 143 0.131 404 233 0.577 16 3 3 2 2
Opponents: 19 18 12 48 0.120 150 77 0.513 7 2 4 0 1


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

28 Bennett, Brooke 2 0 46:25 0 0.000 1 1.000 0 0 0 0.00
22 Gadd, Brittney 19 19 1743:00 20 1.033 63 0.759 4 3 1 2.00
0 Meade, Lawna 2 0 20:35 0 0.000 0 0.000 0 0 0 0.00

Total: 19 1810:00 20 0.994 64 0.762 4 3 1 2.00
Opponents: 19 1720:00 51 2.669 177 0.776 3 4 1 2.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

Univ. of the Cumberlands 46 58 0 1 105
Opponents 29 23 1 0 53
Shots By Period 1st 2nd OT1 OT2 Tot

Univ. of the Cumberlands 162 204 5 3 374
Opponents 77 64 5 1 147

Fouls By Period 1st 2nd OT1 OT2 Tot

Univ. of the Cumberlands 63 83 8 1 155
Opponents 65 72 5 0 142
Saves By Period 1st 2nd OT1 OT2 Tot

Univ. of the Cumberlands 28 31 1 0 60
Opponents 72 78 3 2 155

Record: Overall Home Away Neutral
All Games (13-5-1) (3-5-0) (10-0-0) (0-0-1)
Conference (5-1-0) (2-1-0) (3-0-0) (0-0-0)
Non-Conference (8-4-1) (1-4-0) (7-0-0) (0-0-1)
DakStats by Daktronics Inc. Brookings, SD