Tennessee Weslyan College( ) vs Univ. of the Cumberlands( 1-1)
Date: 9/6/2008   Attendance: 0
Length of Match: 7:23
Site:    ,
Teams 1st 2nd OT1 OT2 TOTAL
Tennessee Weslyan College 0 0 0 1 1
Univ. of the Cumberlands 0 0 0 0 0

Tennessee Weslyan College Univ. of the Cumberlands
Pos No Player Sh SOG G A

1 Baxter, Chealsey 0 0 0 0
2 Sexton, Samantha 0 0 0 0
F 5 Hamock, Brittany 1 1 0 0
F 9 Berg, Aina 2 1 0 0
D 10 Bernard, Meghan 0 0 0 0
D 12 Humbert, Kellie 0 0 0 0
15 Collins, Helen 5 3 0 0
16 Puricelli, Tina 2 2 0 0
19 Smith, Katie 1 0 0 0
22 Strickland, Courtney 1 1 0 0
D 23 Swallows, Laura 0 0 0 0
--------Substitutes--------
14 Traer, Marissa 0 0 0 0
F 17 McKinney, Taylor 0 0 0 0
20 Martin, Tiffani 0 0 0 0
21 Hendrix, Jordan 0 0 0 0

Total: 12 8 0 0
Pos No Player Sh SOG G A

5 Miller, Tiffany 1 0 0 0
6 Medeiros, Renai 0 0 0 0
7 de Pires Olivera, Natalia 2 0 0 0
10 Caudill, Davin 1 0 0 0
13 Hamm, Courtney 0 0 0 0
19 Roberts, Jamie 5 3 0 0
22 Gadd, Brittney 0 0 0 0
23 Lopez, Heather 1 1 0 0
24 Saucedo, Nery 1 1 0 0
27 Dubeck, Jamie 0 0 0 0
30 Rube, Rebecca 5 2 0 0
--------Substitutes--------
3 Irwin, Jaylan 2 2 0 0
8 Unuode, Diana 1 1 0 0
12 Posey, Jessica 0 0 0 0
14 Embry, Lindsey 0 0 0 0
18 Tacey, Aurora 1 1 0 0

Total: 20 11 0 0

Tennessee Weslyan College Univ. of the Cumberlands
No Player Min GA Saves

1 Baxter, Chealsey 90:00 0 11
No Player Min GA Saves

22 Gadd, Brittney 90:00 1 8

Shots By Periods 1st 2nd OT1 OT2 Tot

Tennessee Weslyan College 5 5 1 1 12
Univ. of the Cumberlands 7 13 0 0 20
Saves By Periods 1st 2nd OT1 OT2 Tot

Tennessee Weslyan College 3 7 1 0 11
Univ. of the Cumberlands 3 5 0 0 8

Corner Kicks 1st 2nd OT1 OT2 Tot

Tennessee Weslyan College 7 6 0 0 13
Univ. of the Cumberlands 0 4 0 0 4
Fouls 1st 2nd OT1 OT2 Tot

Tennessee Weslyan College 6 5 2 0 13
Univ. of the Cumberlands 4 4 4 0 12

Scoring Summary:
Goal Time Team Goal Scorer Assists Description
1. 100:58 TWC Collins, Helen PK

Cautions and Ejections:
YC-UC #6 (100:35)

Referees: , ,
Offsides: Tennessee Weslyan College 1, Univ. of the Cumberlands 2


DakStats by Daktronics Inc. Brookings, SD