Notre Dame College at Univ of the Cumberlands
2/22/2008


Notre Dame College ( ) Univ of the Cumberlands ( )
Player AB R H RBI BB SO PO A
Lewis, Derek CF 5 0 0 0 0 2 2 0
Taulbee, Dustin 2B 5 0 2 0 0 0 3 2
Pelot, Eric RF 4 0 0 0 1 1 3 1
Sito, Jack LF 5 1 1 0 0 0 1 0
Bieneman, Josh C 4 0 2 0 0 2 4 1
    Young, Joe PR 0 2 0 0 0 0 0 0
Zientarski, Bret 1B 3 1 2 2 0 1 10 2
Wilsey, Mike 3B 3 1 1 0 0 1 0 2
Palagyi, Chris DH 3 0 0 0 0 2 0 0
Campbell, Nate SS 4 0 2 0 0 0 1 1
Balmert, Chris P 0 0 0 0 0 0 0 1
Rico, Ryan P 0 0 0 0 0 0 0 1
Kovar, Steve P 0 0 0 0 0 0 0 0
Total: 36 5 10 2 1 9 24 11
Player AB R H RBI BB SO PO A
Urbanick, Trevor LF 4 3 2 2 1 0 2 0
Denton, Andrew 2B 2 3 1 2 2 0 2 1
Mills, Robert C 4 0 1 3 0 1 10 3
    Guttridge, Mark PR 0 1 0 0 0 0 0 0
Poff, Jeff CF 4 1 3 1 0 0 4 1
Raffan, Luis SS 4 1 1 1 1 0 1 2
Gali-Rodriguez, Javier 3B 5 1 2 0 0 0 0 3
Balzano, Trea DH 4 1 2 0 0 0 0 0
Wood, Josh 1B 2 1 1 1 1 0 6 1
Hawkins, Ronnie RF 2 0 0 0 0 2 1 0
Warner, Matt PH 1 0 0 0 0 1 0 0
Silverman, Jon P 0 0 0 0 0 0 1 0
Williams, Brandon P 0 0 0 0 0 0 0 0
Total: 32 12 13 10 5 4 27 11


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Notre Dame College 0 1 0 1 0 3 0 0 0 - 5 10 1
Univ of the Cumberlands 0 1 0 0 4 1 3 3 x - 12 13 3


E- Gali-Rodriguez, Mills, Raffan, Bieneman
DP- NTDM(0): ; UC(0): LEFT- NTDM(9): Campbell(3),Lewis,Taulbee(2),Wilsey,Palagyi(2); UC(6): Balzano,Denton,Gali-Rodriguez,Poff(2),Wood
2B- Gali-Rodriguez, Poff, Urbanick, Bieneman 3B-
HR- Denton
SB- Denton(3), Poff, Raffan, Urbanick(5), Taulbee, Sito CS- Poff, Pelot, Zientarski, Young
SH- Hawkins SF- Mills, Wood


Notre Dame College IP H R ER BB SO AB
Balmert, Chris 4.1 5 5 5 0 2 16
Rico, Ryan 2.1 5 4 3 3 1 9
Kovar, Steve 1.1 3 3 3 2 1 7
Total: 8.0 13 12 11 5 4 32
Univ of the Cumberlands IP H R ER BB SO AB
Silverman, Jon 5.1 7 5 2 1 5 22
Williams, Brandon 3.2 3 0 0 0 4 14
Total: 9.0 10 5 2 1 9 36


Winner- Williams, Brandon (1-0) Loser- Balmert, Chris Save-
WP- PB- BK-
HBP- Silverman(4), Balmert(2)
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD