Univ of the Cumberlands at Shorter College (Game 1)
2/16/2008 Rome, GA


Univ of the Cumberlands ( ) Shorter College ( 3-5)
Player AB R H RBI BB SO PO A
    Roth, Justin EF 0 0 0 0 0 0 0 0
    Guttridge, Mark EF 0 1 0 0 0 0 0 0
Urbanick, Trevor LF 3 0 0 0 1 1 2 0
Denton, Andrew 2B 4 1 0 0 1 0 3 1
Mills, Robert C 3 0 1 0 2 1 7 0
    Warner, Matt PR 0 1 0 0 0 0 0 0
Gali-Rodriguez, Javier 3B 2 1 0 0 2 0 0 3
Poff, Jeff CF 4 0 1 2 0 1 2 0
Raffan, Luis SS 4 0 2 2 0 1 2 4
Holt, Dylan DH 4 0 0 0 0 0 0 0
Wood, Josh 1B 3 0 1 0 1 0 8 0
    Stafford, Jared PR 0 0 0 0 0 0 0 0
Hawkins, Ronnie RF 3 0 0 0 1 2 2 0
Silverman, Jon P 0 0 0 0 0 0 0 2
Lee, Tyler P 0 0 0 0 0 0 0 2
Total: 30 4 5 4 8 6 26 12
Player AB R H RBI BB SO PO A
    Lopez, Ibrahim EF 1 0 1 1 0 0 0 0
Fortis, Alex EF 0 0 0 0 0 0 0 0
Griffin, JP EF 0 0 0 0 0 0 0 0
    Lewis, Jarrod EF 0 0 0 0 0 0 0 0
Ponder, Brandon RF 4 0 0 0 0 1 0 0
Murphy, Ryan LF 5 0 1 1 0 0 1 0
Miller, Trevor 1B 5 0 1 1 0 1 12 0
Houston, Shannon DH 2 1 0 0 0 1 0 0
Hammontree, Tyler DH 2 0 0 0 0 1 0 0
Bonilla, Gustavo CF 1 1 1 0 1 0 2 0
Charrette, Mark 2B 2 0 0 1 1 0 2 5
Martin, Tyson SS 2 1 0 0 0 1 4 5
Turner, Matt C 4 0 2 0 0 1 6 0
    Morris, Scott PR 0 2 0 0 0 0 0 0
Lee, Dustin 3B 1 0 0 0 1 0 0 0
Gandia, Daniel P 0 0 0 0 0 0 0 2
    Smith, Josh P 0 0 0 0 0 0 0 0
Total: 29 5 6 4 3 6 27 12


Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R  H  E
Univ of the Cumberlands 0 0 0 2 0 0 2 0 0 0 - 4 5 1
Shorter College 0 1 0 0 2 0 1 0 1 x - 5 6 1


E- Raffan, Martin
DP- UC(0): ; SC(2): Miller(2),Charrette(2),Martin(2) LEFT- UC(8): Denton,Mills,Poff,Raffan(2),Urbanick(2),Stafford; SC(8): Bonilla(2),Murphy,Miller,Charrette,Martin,Lee,Morris
2B- Mills, Raffan, Murphy, Miller, Turner 3B- Poff
HR-
SB- Denton, Gali-Rodriguez, Raffan, Urbanick(2), Warner CS- Hawkins
SH- Bonilla, Charrette, Lewis, Ponder SF-


Univ of the Cumberlands IP H R ER BB SO AB
Silverman, Jon 4.1 2 3 2 0 4 14
Lee, Tyler 4.1 4 2 2 3 2 15
Total: 8.2 6 5 4 3 6 29
Shorter College IP H R ER BB SO AB
Smith, Josh 0.1 0 0 0 0 0 1
Gandia, Daniel 6.0 3 2 2 6 4 20
Griffin, JP 2.1 2 0 0 0 2 8
Fortis, Alex 0.1 0 2 2 2 0 1
Total: 9.0 5 4 4 8 6 30


Winner- Griffin, JP (1-0) Loser- Lee, Tyler Save-
WP- Silverman PB- BK-
HBP- Lee, Silverman(2), Gandia
U- T- 02:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD