Season Stats

Record: 32-16-0   Home: 21-4-0   Away: 1-4-0   Neutral: 0-0-0   Conference: 10-8-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R
Opponents 42 26 23 29 24 29 14 2 0 2 - 191
Cumberland College 61 46 52 33 33 46 20 3 0 0 - 294


Player GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

GARRETT, Brad 22 17 0.396 53 6 21 8 0 0 17 29 0.547 3 0 11 0 0.421 1 1 0 0
Cartas, Chris 42 40 0.374 123 22 46 12 1 6 33 78 0.634 18 1 13 1 0.455 1 3 0 0
Jones, Matthew 20 20 0.355 62 12 22 1 0 0 8 23 0.371 9 0 5 1 0.437 0 6 7 7
Staten, Zack 47 45 0.349 152 42 53 10 0 2 32 69 0.454 24 8 18 3 0.457 2 0 7 8
Christerson, Derek 44 44 0.345 113 22 39 7 0 2 27 52 0.460 15 10 19 2 0.460 1 4 6 9
Schultz, Danny 13 13 0.323 31 13 10 2 1 1 8 17 0.548 12 4 5 0 0.553 0 0 8 8
Dennis, Richard 37 37 0.321 112 27 36 8 0 4 26 56 0.500 21 3 12 1 0.441 0 0 3 3
Guttridge, Daniel 31 28 0.314 70 26 22 4 2 0 11 30 0.429 4 9 14 2 0.422 0 0 14 15
Zielke, John 39 34 0.298 114 9 34 7 0 4 25 53 0.465 10 3 7 2 0.362 3 0 0 1
Blanton, Robbie 36 29 0.286 98 13 28 8 2 1 17 43 0.439 8 8 12 1 0.383 1 3 1 1
WORRELL, Cody 40 39 0.267 101 20 27 2 0 1 21 32 0.317 20 1 21 2 0.387 2 4 1 3
Gorley, Kerry 29 25 0.261 69 9 18 3 0 0 10 21 0.304 8 2 13 0 0.346 2 3 2 3
Cox, Doug 29 0 0.250 4 21 1 0 0 0 0 1 0.250 2 0 2 0 0.500 0 0 13 16
Ellis, Aaron 36 30 0.222 81 18 18 5 0 0 9 23 0.284 10 5 31 0 0.340 1 1 4 4
Wood, Chris 21 12 0.188 48 8 9 1 0 0 5 10 0.208 3 1 9 0 0.250 0 0 0 0
Houser, Kyle 28 21 0.175 63 22 11 5 0 1 8 19 0.302 11 2 5 0 0.316 0 1 8 8
Brockman, Kurt 2 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Howard, Lawson 9 6 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Blanton, Josh 11 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Bertram, Josh 9 9 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Dealajandro, Jefrrey 3 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Harris, Bryan 9 9 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Harris, Wynn 8 6 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Halcomb, Mike 2 0 0.000 1 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
Manning, Joe 7 1 0.000 6 1 0 0 0 0 1 0 0.000 1 1 1 0 0.222 1 0 0 0
Mikolajcizk, Matt 12 0 0.000 1 3 0 0 0 0 0 0 0.000 2 0 0 0 0.667 0 0 1 1
Mink, Kyle 2 0 0.000 0 0 0 0 0 0 0 0 0.000 2 0 0 0 1.000 0 0 0 0
Meyer, Brad 7 4 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Perrin, Jared 2 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Peurach, Tyler 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Reinscheld, Tyler 2 0 0.000 1 0 0 0 0 0 0 0 0.000 0 1 0 0 0.500 0 0 0 0
Russell, Jacob 1 0 0.000 1 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
Hawkins, Todd 14 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 47 0.303 1304 294 395 83 6 22 258 556 0.426 183 59 200 15 0.408 15 26 75 87
Opponents: 47 0.261 1275 195 333 53 7 18 173 454 0.356 157 36 311 23 0.356 8 22 45 57


Player ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Staten, Zack 0.00 0 0 1 0 0 0 0 0 1.0 0 0 0 0 1 0 0 0 3 0.000 0 0 0 0 0
Cartas, Chris 1.22 3 1 4 3 3 1 0 0 23.0 15 5 4 5 14 2 0 1 90 0.179 2 0 0 0 1
Christerson, Derek 1.58 2 1 3 2 2 1 0 0 13.1 9 3 3 7 17 0 1 0 52 0.205 0 0 0 0 1
Blanton, Robbie 2.00 2 0 2 2 2 0 0 0 14.0 11 4 4 4 11 4 0 1 58 0.204 0 0 0 0 0
Harris, Wynn 2.42 4 2 8 6 2 0 0 0 34.2 24 17 12 13 30 3 1 2 142 0.200 0 5 0 1 3
Perrin, Jared 3.00 1 0 2 2 0 0 0 0 9.1 14 4 4 5 10 1 0 1 46 0.341 0 0 0 0 0
Bertram, Josh 3.10 6 3 9 9 8 1 0 0 61.0 60 28 27 24 50 9 0 0 269 0.254 1 5 0 1 3
Dealajandro, Jefrrey 3.23 1 1 3 3 0 0 0 0 13.0 8 6 6 7 19 2 0 0 55 0.178 1 2 1 1 0
Howard, Lawson 3.62 4 0 9 6 0 0 1 0 29.0 30 18 15 15 34 4 1 0 136 0.259 2 3 0 0 2
Blanton, Josh 3.86 2 0 11 1 0 0 0 2 29.0 24 17 16 15 27 4 1 4 129 0.231 1 5 0 1 4
Peurach, Tyler 4.67 0 0 1 0 0 0 0 0 3.0 6 2 2 0 4 1 0 0 15 0.400 0 0 0 0 0
Hawkins, Todd 4.71 2 2 14 1 0 0 3 4 32.2 38 23 22 13 26 4 1 2 148 0.311 1 7 0 1 5
Meyer, Brad 4.94 2 2 7 4 0 0 1 0 28.1 42 23 20 15 29 3 0 3 140 0.353 0 4 0 1 1
Harris, Bryan 6.71 3 4 9 9 1 0 1 0 40.2 49 42 39 34 38 13 2 4 206 0.301 1 5 0 2 2
Brockman, Kurt 8.40 0 0 2 0 0 0 0 0 1.2 3 3 2 0 1 3 0 0 9 0.333 0 0 0 0 0

Total: 3.69 32 16 47 18 3 6 6 333.2 333 195 176 157 311 53 7 18 1498 0.261 9 36 1 8 22
Opponents: 5.99 16 32 47 14 1 0 1 316.2 395 295 271 183 200 83 6 22 1587 0.303 10 59 2 15 26


Player GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Mikolajcizk, Matt 12 0 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Guttridge, Daniel 31 28 24 23 1 0 1.000 0 0 0 0 0.000 0 0 0
Harris, Bryan 9 9 6 0 6 0 1.000 1 0 0 0 0.000 0 0 0
Harris, Wynn 8 6 7 0 7 0 1.000 1 0 0 0 0.000 0 0 0
Dealajandro, Jefrrey 3 3 3 0 3 0 1.000 0 0 0 0 0.000 0 0 0
Cox, Doug 29 0 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Houser, Kyle 28 21 26 24 2 0 1.000 0 0 0 0 0.000 0 0 0
Manning, Joe 7 1 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Halcomb, Mike 2 0 3 3 0 0 1.000 0 0 0 0 0.000 0 0 0
Meyer, Brad 7 4 4 0 4 0 1.000 0 0 0 0 0.000 0 0 0
Perrin, Jared 2 2 4 0 4 0 1.000 0 0 0 0 0.000 0 0 0
Blanton, Robbie 36 29 5 1 4 0 1.000 0 0 0 0 0.000 0 0 0
Blanton, Josh 11 1 5 0 5 0 1.000 0 0 0 0 0.000 0 0 0
Bertram, Josh 9 9 14 2 12 0 1.000 1 0 0 0 0.000 0 0 0
GARRETT, Brad 22 17 127 120 5 2 0.984 3 0 0 0 0.000 0 0 0
Christerson, Derek 44 44 62 53 8 1 0.984 0 0 0 0 0.000 0 0 0
Zielke, John 39 34 238 220 14 4 0.983 1 0 28 8 0.778 18 0 0
Cartas, Chris 42 40 240 214 21 5 0.979 11 0 17 3 0.850 7 0 0
Schultz, Danny 13 13 101 93 4 4 0.960 8 0 0 0 0.000 0 0 0
Jones, Matthew 20 20 48 13 33 2 0.958 3 0 0 1 0.000 1 0 0
Gorley, Kerry 29 25 90 43 43 4 0.956 6 0 0 0 0.000 0 0 0
Dennis, Richard 37 37 83 26 52 5 0.940 2 0 0 0 0.000 0 0 0
Staten, Zack 47 45 138 61 68 9 0.935 17 0 0 0 0.000 0 0 0
Ellis, Aaron 36 30 46 40 3 3 0.935 0 0 0 0 0.000 0 0 0
WORRELL, Cody 40 39 136 42 85 9 0.934 17 0 0 0 0.000 0 0 0
Hawkins, Todd 14 1 9 2 6 1 0.889 0 0 0 0 0.000 0 0 0
Wood, Chris 21 12 16 13 1 2 0.875 0 0 0 0 0.000 0 0 0
Howard, Lawson 9 6 16 5 9 2 0.875 1 0 0 0 0.000 0 0 0
Mink, Kyle 2 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Peurach, Tyler 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Brockman, Kurt 2 0 1 0 0 1 0.000 0 0 0 0 0.000 0 0 0
Reinscheld, Tyler 2 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Russell, Jacob 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 47 1456 1001 400 55 0.962 24 0 45 12 0.789 26 0 0
Opponents: 47 1404 950 367 87 0.938 1 0 75 12 0.862 30 1 0


DakStats 3000 by Daktronics Inc. Brookings, SD