Box Scores

Ohio State/Lima at Cumberland College 3/26/2003 at ,


Ohio State/Lima ( ) Cumberland College ( )
Player AB R H RBI BB SO PO A
Ward, Chad 2 0 0 0 0 0 0 1
    Dodson, Tony 1 0 0 0 0 1 0 0
Sifrit, Troy 3 1 1 0 0 0 3 1
Wisher, Heath 1 0 0 0 2 0 2 0
Pester, Dustin 3 0 1 2 0 1 1 1
Altenburger, Steve 2 0 0 0 0 2 0 0
    Popp, David 1 0 0 0 0 0 0 0
Burtchin, Steve 3 0 0 0 0 3 6 0
Underwood, Jarred 3 0 0 0 0 2 6 0
Suvar, Sam 3 1 1 0 0 0 0 0
Burtchin, Dave 2 0 0 0 0 1 0 0
Volbert, Paul 0 0 0 0 0 0 0 1
    Kotterman, Matt 0 0 0 0 0 0 0 0
Total: 24 2 3 2 2 10 18 4
Player AB R H RBI BB SO PO A
Gorley, Kerry 2 1 1 0 1 0 0 0
Houser, Kyle 2 1 1 0 0 0 2 0
    Wood, Chris 1 0 0 0 0 1 0 0
Cartas, Chris 2 1 1 0 0 0 10 1
    Mikolajcizk, Matt 0 1 0 0 1 0 0 0
    Mink, Kyle 0 0 0 0 1 0 0 0
Dennis, Richard 3 0 0 0 0 0 0 2
    Reinscheld, Tyler 1 0 0 0 0 0 0 0
GARRETT, Brad 2 1 2 4 0 0 6 0
    Russell, Jacob 1 0 0 0 0 1 0 0
Blanton, Robbie 3 1 1 0 0 1 0 0
    Manning, Joe 0 0 0 0 1 0 0 0
Guttridge, Daniel 1 1 0 0 0 0 0 0
    Cox, Doug 1 1 0 0 1 1 0 0
WORRELL, Cody 1 1 0 1 1 0 1 2
    Ellis, Aaron 1 0 0 0 0 1 0 0
Christerson, Derek 2 0 2 3 0 0 1 0
    Halcomb, Mike 1 0 0 0 0 1 1 0
Harris, Wynn 0 0 0 0 0 0 0 0
    Blanton, Josh 0 0 0 0 0 0 0 0
    Staten, Zack 0 0 0 0 0 0 0 0
Total: 24 9 8 8 6 6 21 5


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Ohio State/Lima 0 0 0 0 0 2 0 - 2 3 2
Cumberland College 2 0 5 1 1 0 x - 9 8 0


E- Burtchin, Ward
DP- LEFT- Christerson(2), Gorley, Manning, Mikolajcizk, Mink, GARRETT, Wisher(2), Pester
2B- Houser, GARRETT, Sifrit 3B-
HR-
SB- CS-
SH- Cartas, Houser SF- GARRETT


Ohio State/Lima IP H R ER BB SO AB
Volbert, Paul 2.2 7 7 6 2 1 14
Kotterman, Matt 1.1 1 1 1 0 0 4
Pester, Dustin 1.0 0 1 1 2 3 3
Ward, Chad 1.0 0 0 0 2 2 3
Total: 6.0 8 9 8 6 6 24
Cumberland College IP H R ER BB SO AB
Harris, Wynn 4.0 0 0 0 1 5 12
Blanton, Josh 2.0 3 2 2 1 4 9
Staten, Zack 1.0 0 0 0 0 1 3
Total: 7.0 3 2 2 2 10 24


Winner- Harris, Wynn Loser- Volbert, Paul Save-
WP- PB- Underwood(6) BK-
HBP- Volbert
U- T- 00:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD




Box Scores

Ohio State/Lima at Cumberland College 3/26/2003 at ,


Ohio State/Lima ( ) Cumberland College ( )
Player AB R H RBI BB SO PO A
Ward, Chad 3 0 0 0 0 0 1 0
Sifrit, Troy 3 0 1 0 0 0 1 1
Wisher, Heath 3 0 0 0 0 0 1 0
Pester, Dustin 3 0 0 0 0 2 2 0
Altenburger, Steve 2 1 2 1 1 0 5 3
    Suvar, Sam 0 0 0 0 0 0 0 0
Kotterman, Matt 3 0 0 0 0 0 1 0
Smith, Chris 2 0 1 0 0 1 0 0
    Dodson, Tony 1 0 0 0 0 0 0 0
Doenges, Joe 3 0 0 0 0 0 4 0
Volbert, Paul 2 0 0 0 0 1 2 1
Burtchin, Dave 0 0 0 0 0 0 1 0
    Underwood, Jarred 0 0 0 0 0 0 0 1
Total: 25 1 4 1 1 4 18 6
Player AB R H RBI BB SO PO A
Staten, Zack 4 0 0 0 0 3 2 1
Houser, Kyle 4 0 1 1 0 1 1 0
Cartas, Chris 1 1 1 2 1 0 0 0
    Cox, Doug 0 0 0 0 0 0 0 0
Dennis, Richard 2 2 1 0 1 0 1 1
GARRETT, Brad 3 0 3 1 0 0 7 0
Zielke, John 3 0 1 1 0 0 3 2
Guttridge, Daniel 3 1 1 0 0 0 2 0
WORRELL, Cody 2 1 1 1 1 1 2 5
Christerson, Derek 2 1 1 0 0 0 3 0
Total: 24 6 10 6 3 5 21 9


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Ohio State/Lima 0 1 0 0 0 0 0 - 1 4 0
Cumberland College 2 1 1 2 0 0 x - 6 10 0


E-
DP- LEFT- Guttridge, Houser, Zielke, GARRETT(2), Kotterman, Altenburger, Sifrit, Doenges
2B- Houser, Sifrit 3B- Guttridge
HR- Cartas, Altenburger
SB- Cox, Dennis, Guttridge CS- Christerson, Cox, WORRELL, Smith
SH- SF- Cartas


Ohio State/Lima IP H R ER BB SO AB
Burtchin, Dave 4.0 8 6 6 3 3 17
Underwood, Jarred 2.0 2 0 0 0 2 7
Total: 6.0 10 6 6 3 5 24
Cumberland College IP H R ER BB SO AB
Cartas, Chris 7.0 4 1 1 1 4 25
Total: 7.0 4 1 1 1 4 25


Winner- Cartas, Chris Loser- Burtchin, Dave Save-
WP- PB- Zielke, Altenburger BK-
HBP- Burtchin
U- T- 00:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD