Box Scores

Lambuth University at Cumberland College 3/28/2003 at Williamsburg, KY


Lambuth University ( ) Cumberland College ( )
Player AB R H RBI BB SO PO A
Gutierrez, Jose 3 2 2 2 1 0 0 2
Arnold, Robin 4 1 2 0 0 0 0 1
Ketchum, Jeff 1 1 1 1 0 0 0 0
    Marsden, Mike 2 1 2 2 1 0 0 1
Champion, Seth 3 1 2 1 0 0 0 0
Van Winkle, Luke 2 1 0 0 1 0 7 0
    Fortner, Joseph 1 0 1 0 0 0 0 0
McMahan, Justin 2 0 0 1 0 0 2 0
    Pledge, David 1 0 1 0 0 0 0 0
Griggs, Dallas 2 2 2 0 1 0 2 0
    Madison, David 1 0 0 0 0 1 0 0
Barna, Chris 2 1 1 1 0 0 3 0
Bucher, Mathew 1 1 1 1 0 0 0 0
    Williams, Brad 2 1 2 1 0 0 1 0
Harrison, Duffer 0 0 0 0 0 0 0 0
Total: 27 12 17 10 4 1 15 4
Player AB R H RBI BB SO PO A
Staten, Zack 3 0 0 0 0 1 1 1
Houser, Kyle 2 0 0 0 1 0 0 0
Cartas, Chris 2 0 0 0 0 0 6 1
Dennis, Richard 2 0 1 0 0 0 1 2
Ellis, Aaron 2 0 0 0 0 1 1 1
Zielke, John 2 0 1 0 0 0 1 0
    Cox, Doug 0 1 0 0 0 0 0 0
Guttridge, Daniel 2 0 0 0 0 1 0 0
WORRELL, Cody 2 0 1 1 0 0 3 2
Christerson, Derek 2 0 1 0 0 0 2 0
Harris, Bryan 0 0 0 0 0 0 0 0
    Hawkins, Todd 0 0 0 0 0 0 0 0
Total: 19 1 4 1 1 3 15 7


Score by Innings   1  2  3   4  5  -   R  H  E
Lambuth University 7 0 2 0 3 - 12 17 0
Cumberland College 0 1 0 0 0 - 1 4 2


E- Ellis, Zielke
DP- Cartas, Staten, WORRELL LEFT- Christerson, Dennis, Houser, WORRELL, Griggs, Gutierrez, Pledge, Arnold, Marsden(2), Fortner
2B- Zielke, Gutierrez, Bucher, Marsden, Ketchum 3B-
HR-
SB- Gutierrez CS-
SH- Barna SF- McMahan, Champion


Lambuth University IP H R ER BB SO AB
Harrison, Duffer 5.0 4 1 1 1 3 19
Total: 5.0 4 1 1 1 3 19
Cumberland College IP H R ER BB SO AB
Harris, Bryan 0.2 5 7 7 2 0 6
Hawkins, Todd 4.1 12 5 5 2 1 21
Total: 5.0 17 12 12 4 1 27


Winner- Harrison, Duffer Loser- Harris, Bryan Save-
WP- PB- Zielke BK-
HBP-
U- T- 00:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD




Box Scores

Lambuth University at Cumberland College 3/28/2003 at ,


Lambuth University ( ) Cumberland College ( )
Player AB R H RBI BB SO PO A
Gutierrez, Jose 4 0 1 2 0 0 0 5
Arnold, Robin 4 0 1 0 0 0 0 2
Marsden, Mike 2 0 0 0 2 0 4 1
    Damas, Francisco 0 0 0 0 0 0 0 0
Champion, Seth 4 0 1 0 0 1 0 0
Van Winkle, Luke 3 1 1 0 0 0 6 0
McMahan, Justin 3 1 2 0 0 0 3 0
Griggs, Dallas 2 1 1 0 1 1 1 0
Barna, Chris 3 0 1 2 0 1 3 0
    Cantrell, Nathan 0 1 0 0 0 0 0 0
Williams, Brad 1 1 0 0 1 1 1 0
Stewart, Jonathan 0 0 0 0 0 0 3 0
Total: 26 5 8 4 4 4 21 8
Player AB R H RBI BB SO PO A
Staten, Zack 4 0 0 0 0 0 3 0
Blanton, Robbie 3 0 1 0 0 1 0 0
Cartas, Chris 3 0 1 0 0 1 4 2
    Cox, Doug 0 0 0 0 0 0 0 0
Dennis, Richard 2 0 0 0 1 0 1 5
Christerson, Derek 2 0 0 0 1 0 0 1
GARRETT, Brad 2 0 0 0 0 1 11 0
    Zielke, John 1 0 1 0 0 0 0 0
Houser, Kyle 3 0 0 0 0 0 1 0
Gorley, Kerry 3 0 2 0 0 0 1 2
Guttridge, Daniel 2 0 0 0 0 0 0 0
    Wood, Chris 1 0 0 0 0 0 0 0
Bertram, Josh 0 0 0 0 0 0 0 3
Total: 26 0 5 0 2 3 21 13


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Lambuth University 0 0 1 4 0 0 0 - 5 8 1
Cumberland College 0 0 0 0 0 0 0 - 0 5 3


E- Gorley(2), Staten, Gutierrez
DP- Gutierrez, Van Winkle, Marsden LEFT- Blanton, Christerson, Cox, Gorley(2), Staten, Zielke, Griggs, Gutierrez, McMahan, Damas, Arnold, Marsden
2B- Blanton 3B-
HR-
SB- CS- Champion, Barna
SH- Williams SF-


Lambuth University IP H R ER BB SO AB
Stewart, Jonathan 7.0 5 0 0 2 3 26
Total: 7.0 5 0 0 2 3 26
Cumberland College IP H R ER BB SO AB
Bertram, Josh 7.0 8 5 5 4 4 26
Total: 7.0 8 5 5 4 4 26


Winner- Stewart, Jonathan Loser- Bertram, Josh Save-
WP- PB- Cartas(2) BK-
HBP- Bertram
U- T- 00:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD