Box Scores

Georgetown College at Cumberland College 3/22/2003 at Williamsburg, KY


Georgetown College ( ) Cumberland College ( 18-4)
Player AB R H RBI BB SO PO A
Howard, Jeff 4 2 1 0 1 1 0 0
Begley, Tommy 1 1 0 0 2 0 1 2
    Cary, Jonathan 1 1 0 0 0 0 0 0
Hildebrant, Flip 4 1 1 1 1 0 1 0
McNeely, Justin 5 0 3 2 0 1 6 1
    McGill, Dustin 0 0 0 0 0 0 0 0
Schulz, Tony 4 0 0 1 0 0 0 1
Courtney, Nathan 2 0 0 0 2 1 3 0
Wolf, Soren 2 0 0 0 0 1 1 0
    Murphy, Ryan 1 0 0 0 0 0 0 0
Means, Ryan 4 0 0 0 0 1 7 1
Greiwe, Scott 1 2 1 0 3 0 2 0
Burns, Andy 0 0 0 0 0 0 0 1
    Hall, Brad 0 0 0 0 0 0 1 3
    Davis, Adam 0 0 0 0 0 0 0 0
Total: 29 7 6 4 9 5 22 9
Player AB R H RBI BB SO PO A
Staten, Zack 5 2 2 1 0 2 1 2
Jones, Matthew 4 0 0 0 1 0 1 0
Cartas, Chris 2 0 1 1 3 0 9 0
    Mikolajcizk, Matt 0 0 0 0 0 0 0 0
Dennis, Richard 4 1 0 0 0 0 0 0
Christerson, Derek 3 1 1 2 1 1 5 0
Zielke, John 4 1 3 2 0 0 5 0
    Cox, Doug 0 1 0 0 0 0 0 0
WORRELL, Cody 3 0 0 0 0 1 1 1
    Blanton, Robbie 1 0 1 1 0 0 0 0
Ellis, Aaron 2 0 0 0 0 2 1 0
    Wood, Chris 2 1 1 0 0 0 0 0
Guttridge, Daniel 2 1 0 0 1 1 1 0
Howard, Lawson 0 0 0 0 0 0 0 2
    Blanton, Josh 0 0 0 0 0 0 0 1
Total: 32 8 9 7 6 7 24 6


Score by Innings   1  2  3   4  5  6   7  8  -   R  H  E
Georgetown College 2 1 0 3 0 1 0 0 - 7 6 3
Cumberland College 4 1 0 1 1 0 0 1 - 8 9 2


E- Wood, WORRELL, Hildebrant, Means(2)
DP- LEFT- Blanton, Cartas(2), Christerson, Cox, Guttridge, Jones(2), Mikolajcizk, Schulz, McGill(2), Greiwe(2), McNeely, Courtney(2), Hildebrant
2B- Blanton, Christerson, Wood 3B- McNeely
HR- Staten, Zielke
SB- Cary, Hildebrant CS-
SH- Wolf, Begley SF-


Georgetown College IP H R ER BB SO AB
Burns, Andy 3.2 5 6 5 3 5 17
Hall, Brad 3.1 4 1 1 0 1 14
Davis, Adam 0.1 0 1 1 3 1 1
Total: 7.1 9 8 7 6 7 32
Cumberland College IP H R ER BB SO AB
Howard, Lawson 3.2 5 6 5 5 2 16
Blanton, Josh 4.1 1 1 1 4 3 13
Total: 8.0 6 7 6 9 5 29


Winner- Loser- Save-
WP- PB- Zielke(3), McNeely(3) BK-
HBP- Burns
U- T- 00:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD




Box Scores

Georgetown College at Cumberland College 3/22/2003 at Williamsburg, KY


Georgetown College ( ) Cumberland College ( 18-5)
Player AB R H RBI BB SO PO A
Howard, Jeff 4 1 1 0 0 0 1 2
Begley, Tommy 3 2 1 0 1 0 2 2
Hildebrant, Flip 2 1 0 1 2 1 2 0
McNeely, Justin 4 0 1 2 0 1 0 0
Murphy, Ryan 3 1 2 1 1 1 5 1
    Davidson, Jon 0 0 0 0 0 0 0 0
Schulz, Tony 4 0 1 0 0 1 0 1
Scott, Daniel 4 0 0 0 0 0 2 0
Beattie, MJichael 3 0 2 1 0 0 5 0
    McGill, Dustin 0 1 0 0 0 0 0 0
Greiwe, Scott 2 2 0 0 1 0 3 0
Courtney, Nathan 0 0 0 0 0 0 1 1
Total: 29 8 8 5 5 4 21 7
Player AB R H RBI BB SO PO A
Staten, Zack 1 1 0 0 3 0 1 3
Jones, Matthew 2 1 2 0 1 0 2 0
    Blanton, Robbie 1 0 0 0 0 0 1 1
Cartas, Chris 2 1 0 0 2 0 6 0
Dennis, Richard 3 0 1 2 1 0 0 0
Wood, Chris 2 0 0 1 1 0 2 0
Zielke, John 3 0 0 0 0 0 3 1
Christerson, Derek 3 0 1 0 0 2 3 0
WORRELL, Cody 3 0 0 0 0 0 2 0
Guttridge, Daniel 2 0 0 0 0 1 1 0
    Manning, Joe 1 0 0 0 0 0 0 0
Harris, Wynn 0 0 0 0 0 0 0 0
    Meyer, Brad 0 0 0 0 0 0 0 0
Total: 23 3 4 3 8 3 21 5


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Georgetown College 1 4 1 0 0 2 0 - 8 8 0
Cumberland College 0 0 3 0 0 0 0 - 3 4 2


E- Staten, WORRELL
DP- Begley, Murphy LEFT- Cartas, Dennis, Jones, Staten, Wood(2), Zielke, Schulz, McGill, Hildebrant, Murphy(2)
2B- Begley, Murphy 3B-
HR-
SB- Jones CS-
SH- SF-


Georgetown College IP H R ER BB SO AB
Courtney, Nathan 7.0 4 3 3 8 3 23
Total: 7.0 4 3 3 8 3 23
Cumberland College IP H R ER BB SO AB
Harris, Wynn 3.0 5 6 4 3 1 15
Meyer, Brad 4.0 3 2 2 2 3 14
Total: 7.0 8 8 6 5 4 29


Winner- Loser- Save-
WP- PB- Zielke BK-
HBP-
U- T- 00:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD