Season Stats
As of 3/1/03

DePauw at Cumberland College 3/1/2003 at Williamsburg, KY


DePauw University ( ) Cumberland College ( )
Player AB R H RBI BB SO PO A
Stephens, 2 1 0 0 1 0 1 1
Rudisill, 3 0 0 0 0 1 2 1
Sipe, 3 0 0 0 0 0 3 0
Ehinger, 3 0 1 1 0 1 3 0
Younger, 3 0 0 0 0 0 2 0
Harris, 3 0 2 0 0 1 0 2
Gratz, 1 0 0 0 1 0 0 0
    Debeer, 1 0 0 0 0 0 0 0
Norris, 3 0 1 0 0 2 7 1
Dobbs, 3 0 0 0 0 0 2 0
Edmonds, 0 0 0 0 0 0 0 0
    Pruzin, 0 0 0 0 0 0 0 1
Total: 25 1 4 1 2 5 20 6
Player AB R H RBI BB SO PO A
Staten, Zack 3 0 1 0 0 0 0 0
Jones, Matthew 3 0 0 0 0 1 2 2
Schultz, Danny 2 0 0 0 1 1 11 0
Dennis, Richard 3 0 0 0 0 1 0 0
Ellis, Aaron 3 0 0 0 0 2 0 0
Christerson, Derek 2 0 0 0 1 0 0 0
Zielke, John 3 2 2 1 0 0 6 0
Gorley, Kerry 3 0 2 0 0 0 0 6
Guttridge, Daniel 2 0 1 1 0 1 1 0
    Houser, Kyle 0 0 0 0 1 0 0 0
Bertram, Josh 0 0 0 0 0 0 1 1
Total: 24 2 6 2 3 6 21 9


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
DePauw 0 0 0 0 0 1 0 - 1 4 0
Cumberland College 0 0 1 0 0 0 1 - 2 6 1


E- Staten
DP- Jones, Zielke LEFT- Gorley, Guttridge(2), Schultz, Staten, Ehinger, Harris(2), Gratz, Norris
2B- Ehinger, Norris 3B-
HR- Zielke
SB- CS- Gorley
SH- SF-


DePauw IP H R ER BB SO AB
Edmonds, 6.0 3 1 1 2 6 20
Pruzin, 0.2 3 1 1 1 0 4
Total: 6.2 6 2 2 3 6 24
Cumberland College IP H R ER BB SO AB
Bertram, Josh 7.0 4 1 1 2 5 25
Total: 7.0 4 1 1 2 5 25


Winner- Bertram, Josh Loser- Pruzin, Save-
WP- PB- BK-
HBP-
U- T- 02:06 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD




Season Stats
As of 3/1/03

DePauw at Cumberland College 3/1/2003 at Williamsburg, KY


DePauw University ( ) Cumberland College ( 4-0)
Player AB R H RBI BB SO PO A
Stephens, 4 0 1 2 1 2 0 0
Rudisill, 1 0 0 0 3 1 1 0
Sipe, 3 0 0 0 1 0 2 0
Ehinger, 4 0 2 0 0 2 5 0
Younger, 4 1 1 0 0 0 1 0
Harris, 4 1 2 0 0 0 2 3
Gratz, 3 1 2 0 0 0 0 0
    Norris, 0 0 0 0 1 0 0 0
Gonzalez, 3 2 1 3 1 1 6 3
Dobbs, 3 0 0 0 1 1 0 0
Scott, 0 0 0 0 0 0 0 0
    Becker, 0 0 0 0 0 0 0 0
Becker, 0 0 0 0 0 0 1 0
    Creel, Pat 0 0 0 0 0 0 0 0
    Alson, Mark 0 0 0 0 0 0 0 0
Total: 29 5 9 5 8 7 18 6
Player AB R H RBI BB SO PO A
Staten, Zack 1 1 0 0 3 1 2 3
Jones, Matthew 3 1 2 1 1 0 0 0
Schultz, Danny 3 2 2 0 1 0 6 0
Dennis, Richard 2 0 0 0 1 0 1 1
Cartas, Chris 1 0 0 0 0 1 2 0
    Zielke, John 3 0 1 0 0 1 5 0
Ellis, Aaron 3 1 2 3 1 0 2 0
Christerson, Derek 2 0 1 0 1 1 1 0
Worell, Cody 3 1 1 0 0 1 1 2
Guttridge, Daniel 3 0 1 1 0 1 0 0
Perrin, Jared 0 0 0 0 0 0 0 1
    Blanton, Robbie 0 0 0 0 1 0 0 0
    Blanton, Josh 0 0 0 0 0 0 0 1
    Howard, Lawson 0 0 0 0 0 0 1 0
Total: 24 6 10 5 9 6 21 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
DePauw 0 3 0 0 2 0 0 - 5 9 1
Cumberland College 0 2 0 0 1 3 x - 6 10 3


E- Christerson, Perrin, Schultz, Younger
DP- Schultz(2), Staten(2), Worell(2), Harris, Becker LEFT- Christerson, Ellis(2), Guttridge, Jones(2), Schultz, Staten(2), Stephens(2), Rudisill(2), Sipe(2), Ehinger(2), Younger, Gonzalez, Norris
2B- 3B-
HR- Gonzalez
SB- Guttridge, Schultz, Stephens, Gonzalez CS- Christerson
SH- SF-


DePauw IP H R ER BB SO AB
Scott, 0.0 0 0 0 0 0 0
Becker, 0.0 0 0 0 0 0 0
Creel, Pat 1.1 3 2 2 5 1 6
Becker, 4.0 6 2 1 4 5 16
Alson, Mark 0.2 1 2 2 0 0 2
Total: 6.0 10 6 5 9 6 24
Cumberland College IP H R ER BB SO AB
Perrin, Jared 3.1 6 3 3 4 2 16
Blanton, Robbie 0.0 0 0 0 0 0 0
Blanton, Josh 1.2 2 2 2 2 1 6
Howard, Lawson 2.0 1 0 0 2 4 7
Total: 7.0 9 5 5 8 7 29


Winner- Loser- Save-
WP- PB- BK-
HBP-
U- T- 02:26 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD




Season Stats
As of 3/1/03

Record: 5-0-0   Home: 5-0-0   Away: 0-0-0   Neutral: 0-0-0   Conference: 0-0-0

Score by Innings   1  2  3   4  5  6   7  -   R
Opponents 0 3 0 3 2 4 0 - 12
Cumberland College 1 2 7 3 1 13 2 - 29


Player GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Cartas, Chris 4 3 0.571 7 0 4 3 0 0 3 7 1.000 0 0 2 0 0.571 0 0 0 0
Guttridge, Daniel 5 4 0.500 10 5 5 2 0 0 4 7 0.700 0 1 2 0 0.545 0 0 2 2
Blanton, Robbie 4 2 0.500 6 1 3 1 1 0 4 6 1.000 1 1 0 0 0.625 0 0 0 0
Staten, Zack 4 4 0.455 11 4 5 1 0 0 3 6 0.545 3 0 1 0 0.571 0 0 2 2
Gorley, Kerry 3 3 0.429 7 1 3 0 0 0 0 3 0.429 1 1 0 0 0.556 0 0 0 1
Schultz, Danny 5 5 0.400 10 5 4 1 1 0 1 7 0.700 5 2 1 0 0.647 0 0 4 4
Worell, Cody 3 3 0.333 6 2 2 0 0 0 1 2 0.333 1 0 2 0 0.429 0 1 0 0
Jones, Matthew 4 4 0.333 12 2 4 0 0 0 1 4 0.333 2 0 2 0 0.429 0 0 2 2
Zielke, John 4 2 0.300 10 2 3 0 0 1 1 6 0.600 0 0 1 0 0.300 0 0 0 0
Ellis, Aaron 5 5 0.231 13 2 3 0 0 0 3 3 0.231 1 0 5 0 0.286 0 1 0 0
Christerson, Derek 5 5 0.182 11 2 2 0 0 0 1 2 0.182 2 0 1 0 0.308 0 2 0 2
Dennis, Richard 4 4 0.167 12 0 2 0 0 0 4 2 0.167 2 0 2 0 0.286 0 0 1 1
Bertram, Josh 1 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Blanton, Josh 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Dealajandro, Jefrrey 1 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Harris, Wynn 1 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Hawkins, Todd 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Howard, Lawson 2 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Houser, Kyle 3 1 0.000 1 3 0 0 0 0 0 0 0.000 2 0 0 0 0.667 0 0 3 3
Mikolajcizk, Matt 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Perrin, Jared 1 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Harris, Bryan 1 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 5 0.345 116 29 40 8 2 1 26 55 0.474 20 5 19 0 0.461 0 4 14 17
Opponents: 5 0.174 115 12 20 4 0 1 12 27 0.235 20 1 41 3 0.301 0 1 2 3


Player ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Hawkins, Todd 0.00 0 0 1 0 0 0 1 0 2.0 0 0 0 0 3 0 0 0 6 0.000 0 0 0 0 0
Harris, Bryan 0.00 1 0 1 1 0 0 1 0 5.0 0 0 0 5 7 0 0 0 20 0.000 0 0 0 0 0
Cartas, Chris 0.00 1 0 1 0 0 0 0 0 2.0 1 0 0 1 2 0 0 0 7 0.167 1 0 0 0 0
Blanton, Robbie 0.00 0 0 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0
Bertram, Josh 1.00 1 0 1 1 1 0 0 0 7.0 4 1 1 2 5 2 0 0 27 0.160 0 0 0 0 0
Harris, Wynn 1.40 1 0 1 1 1 0 0 0 5.0 1 3 1 1 7 1 0 0 18 0.067 0 1 0 0 1
Dealajandro, Jefrrey 2.80 0 0 1 1 0 0 0 0 5.0 3 2 2 3 10 0 0 0 20 0.176 0 0 0 0 0
Howard, Lawson 3.50 1 0 2 0 0 0 0 0 2.0 3 1 1 2 4 1 0 0 11 0.333 0 0 0 0 0
Perrin, Jared 6.30 0 0 1 1 0 0 0 0 3.1 6 3 3 4 2 0 0 1 20 0.375 0 0 0 0 0
Blanton, Josh 8.40 0 0 1 0 0 0 0 0 1.2 2 2 2 2 1 0 0 0 8 0.333 0 0 0 0 0

Total: 2.12 5 0 5 2 0 2 0 33.0 20 12 10 20 41 4 0 1 137 0.174 1 1 0 0 1
Opponents: 6.35 0 5 5 2 0 0 0 28.2 40 29 26 20 19 8 2 1 145 0.345 1 5 0 0 4


Player GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Harris, Wynn 1 1 3 0 3 0 1.000 1 0 0 0 0.000 0 0 0
Bertram, Josh 1 1 2 1 1 0 1.000 0 0 0 0 0.000 0 0 0
Blanton, Josh 1 0 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Cartas, Chris 4 3 20 20 0 0 1.000 0 0 1 0 1.000 0 0 0
Dealajandro, Jefrrey 1 1 3 0 3 0 1.000 0 0 0 0 0.000 0 0 0
Dennis, Richard 4 4 4 2 2 0 1.000 0 0 0 0 0.000 0 0 0
Ellis, Aaron 5 5 4 3 1 0 1.000 0 0 0 0 0.000 0 0 0
Gorley, Kerry 3 3 11 2 9 0 1.000 1 0 0 0 0.000 0 0 0
Harris, Bryan 1 1 1 0 1 0 1.000 1 0 0 0 0.000 0 0 0
Zielke, John 4 2 23 22 1 0 1.000 1 0 1 1 0.500 0 0 0
Hawkins, Todd 1 0 2 0 2 0 1.000 0 0 0 0 0.000 0 0 0
Howard, Lawson 2 0 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Houser, Kyle 3 1 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Jones, Matthew 4 4 6 3 3 0 1.000 1 0 0 0 0.000 0 0 0
Worell, Cody 3 3 4 1 3 0 1.000 2 0 0 0 0.000 0 0 0
Guttridge, Daniel 5 4 2 2 0 0 1.000 0 0 0 0 0.000 0 0 0
Schultz, Danny 5 5 38 35 1 2 0.947 3 0 0 0 0.000 0 0 0
Staten, Zack 4 4 13 4 7 2 0.846 3 0 0 0 0.000 0 0 0
Christerson, Derek 5 5 3 2 0 1 0.667 0 0 0 0 0.000 0 0 0
Perrin, Jared 1 1 2 0 1 1 0.500 0 0 0 0 0.000 0 0 0
Mikolajcizk, Matt 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Blanton, Robbie 4 2 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 5 144 99 39 6 0.958 4 0 2 1 0.667 0 0 0
Opponents: 5 130 86 35 9 0.931 1 0 14 3 0.824 0 0 0


DakStats 3000 by Daktronics Inc. Brookings, SD