Asbury College at Cumberland College 3/6/2003 at Williamsburg, KY


Asbury College ( ) Cumberland College ( )
Player AB R H RBI BB SO PO A
Wisemen, Matthew 4 0 1 0 0 0 0 3
Wiley, Joe 4 1 4 1 0 0 2 1
Bonney, Samuel 4 1 1 0 0 2 0 0
Cramer, Adam 3 0 0 0 1 2 2 0
Samaritoni, Danny 4 1 2 1 0 0 0 2
    Cropper, Jarrod 0 0 0 0 0 0 0 0
    Greer, Josh 0 0 0 0 0 0 0 0
Wiley, Chip 4 0 0 0 0 1 1 2
White, Brandon 2 0 2 0 0 0 5 0
    Key, Nick 1 0 0 0 0 0 0 0
Dermish, Hakem 2 0 0 0 0 0 2 0
    Lehman, Justin 1 0 0 0 0 1 0 0
Roberts, Toby 3 1 1 0 0 2 6 0
Total: 32 4 11 2 1 8 18 8
Player AB R H RBI BB SO PO A
Staten, Zack 3 2 1 0 0 0 1 3
Blanton, Robbie 3 0 0 0 0 0 0 0
Schultz, Danny 3 0 1 1 1 0 5 0
    GARRETT, Brad 0 0 0 0 0 0 2 0
Dennis, Richard 3 1 1 0 1 0 0 1
Zielke, John 2 0 1 1 2 0 8 0
    Cox, Doug 0 1 0 0 0 0 0 0
Guttridge, Daniel 4 2 2 1 0 0 0 0
Houser, Kyle 4 2 2 0 0 0 0 0
WORRELL, Cody 2 0 0 0 1 0 2 1
    Gorley, Kerry 1 0 0 0 0 1 0 0
Christerson, Derek 2 1 1 1 0 0 3 0
Perrin, Jared 0 0 0 0 0 0 0 3
    Brockman, Kurt 0 0 0 0 0 0 0 0
Total: 27 9 9 4 5 1 21 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Asbury College 0 1 0 0 0 0 3 - 4 11 1
Cumberland College 0 3 1 4 1 0 x - 9 9 1


E- Brockman, Key
DP- Schultz, Staten, WORRELL LEFT- Blanton, Christerson, Dennis, Houser, Schultz(2), WORRELL, Zielke, Wisemen, Samaritoni, Bonney, Dermish, White, Wiley(3)
2B- Zielke, Roberts, Samaritoni, Bonney, Wiley 3B-
HR-
SB- Christerson, Guttridge(3) CS-
SH- SF-


Asbury College IP H R ER BB SO AB
Samaritoni, Danny 4.0 8 8 8 2 0 20
Cropper, Jarrod 0.2 1 1 1 2 0 3
Greer, Josh 1.1 0 0 0 1 1 4
Total: 6.0 9 9 9 5 1 27
Cumberland College IP H R ER BB SO AB
Perrin, Jared 6.0 8 1 1 1 8 25
Brockman, Kurt 1.0 3 3 2 0 0 7
Total: 7.0 11 4 3 1 8 32


Winner- Perrin, Jared Loser- Greer, Josh Save-
WP- PB- BK-
HBP- Samaritoni(2), Cropper
U- T- 00:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD





Asbury College at Cumberland College 3/6/2003 at Williamsburg, KY


Asbury College ( ) Cumberland College ( 8-0)
Player AB R H RBI BB SO PO A
Roberts, Toby 2 0 0 0 0 0 2 1
Wisemen, Matthew 3 0 1 0 0 1 1 1
Bonney, Samuel 3 0 1 0 0 1 2 0
Cramer, Adam 3 0 0 0 0 1 2 0
Wiley, Joe 3 1 2 1 0 0 1 2
Key, Nick 3 0 1 0 0 1 0 1
    Adler, Jordan 0 1 0 0 0 0 0 0
    Greer, Josh 0 0 0 0 0 0 0 0
Wiley, Chip 3 1 1 2 0 1 2 0
White, Brandon 2 0 1 0 1 0 1 0
Dermish, Hakem 1 0 0 0 0 0 6 0
    Samaritoni, Danny 0 0 0 0 0 0 0 0
Total: 23 3 7 3 1 5 17 5
Player AB R H RBI BB SO PO A
Staten, Zack 5 0 3 1 0 1 2 0
Jones, Matthew 4 2 3 1 1 0 0 0
Schultz, Danny 3 3 2 2 1 0 4 0
Dennis, Richard 4 2 2 4 0 0 1 2
Ellis, Aaron 3 0 0 0 0 2 1 0
    Mikolajcizk, Matt 0 0 0 0 1 0 0 0
Cartas, Chris 4 0 1 0 0 1 6 1
    Cox, Doug 0 2 0 0 0 0 0 0
Guttridge, Daniel 4 2 3 1 0 1 3 0
WORRELL, Cody 3 1 2 2 1 0 1 1
    Gorley, Kerry 0 0 0 0 0 0 0 0
Christerson, Derek 3 1 2 2 0 1 0 0
Harris, Wynn 0 0 0 0 0 0 0 0
    Blanton, Josh 0 0 0 0 0 0 0 0
Total: 33 13 18 13 4 6 18 4


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Asbury College 0 2 0 0 0 1 0 - 3 7 1
Cumberland College 2 1 3 0 1 6 x - 13 18 0


E- Wiley
DP- Roberts, White LEFT- Christerson, Gorley, Guttridge, Jones(2), Staten(3), Roberts, Wisemen, Bonney, White, Wiley
2B- Guttridge, Staten 3B-
HR- Dennis, Schultz, Wiley, Wiley
SB- Cox(2), Guttridge(2), Jones, Wiley CS-
SH- Dermish SF-


Asbury College IP H R ER BB SO AB
Key, Nick 4.2 13 7 7 1 4 25
Greer, Josh 1.0 5 6 6 3 2 8
Total: 5.2 18 13 13 4 6 33
Cumberland College IP H R ER BB SO AB
Harris, Wynn 4.0 6 2 2 0 4 17
Blanton, Josh 2.0 1 1 1 1 1 6
Total: 6.0 7 3 3 1 5 23


Winner- Loser- Save-
WP- Key PB- Dermish BK-
HBP- Harris, Key
U- T- 00:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD