![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Home
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Coaching Staff |
University of the Cumberlands JV Baseball 2006-07 Roster
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Class | Pos. | Height | Weight | B/T | Hometown |
School Last Attended |
| 39 | Shane Anglin | FR | C | 5'7'' | 165 | R/R | Berea, KY |
Madison Southern High School |
| 37 | Ryan Bennett | FR | P | 6'1'' | 197 | R/R | Winchester, KY | George Rogers Clark High School |
| 38 | Andrew Bertram | FR | P | 6'0'' | 224 | R/R | Danville, KY | Boyle County High School |
| 32 | Jeron Dunbar | FR | P | 6'2'' | 166 | R/R | Russell Springs, KY | Russell County High School |
| 15 | Aaron Friend | FR | SS | 5'10'' | 163 | R/R | Las Vegas, NV | Silverado High School |
| 31 | Mark Guttridge | FR | OF | 5'9'' | 145 | R/R | Richwood, KY | Ryle High School |
| 5 | Ronnie Hawkins | SO | OF | 6'0'' | 169 | R/R | Danville, KY | Danville High School |
| 7 | Dylan Holt | SO | OF | 6'0'' | 167 | L/L | Lawrenceburg, KY | Anderson County High School |
| 17 | Josh Konicek | FR | 2B/SS | 5'9'' | 164 | R/R | Riverside, California | Green Valley High School |
| 40 | Braxton Lafferty | FR | 3B | 6'1'' | 183 | R/R | Warfield, KY | Sheldon Clark High School |
| 30 | Trevor Madison | FR | P | 5'11'' | 148 | R/R | Franklin, KY | Franklin Simpson High School |
| 51 | Philip Paris | FR | 2B | 5'7'' | 133 | R/R | Ashland, KY | Ashland Paul Blazer High School |
| 35 | Cody Philpot | FR | P | 5'11'' | 185 | R/R | London, KY | South Laurel High School |
| 11 | John Reynolds | SO | P | 6'2'' | 184 | R/R | Williamsburg, KY | Williamsburg High School |
| 3 | David Roberts | JR | 2B/OF | 5'11'' | 157 | L/R | Edmonton, KY | Metcalfe County High School |
| 8 | Joe Scharold | SO | SS/2B | 5'10'' | 177 | R/R | Alexandria, KY | Campbell County High School |
| 50 | Macon Smith | FR | P | 6'6'' | 217 | R/R | Frankfort, KY | Western Hills High School |
| 2 | Jeremy Taylor | SO | P/OF | 6'0'' | 172 | L/L | Williamsburg, KY | Whitley County High School |
| 45 | Brandon Williams | FR | P | 6'2'' | 185 | R/R | Ashland, KY | Ashland Paul Blazer High School |
© UNIVERSITY of the CUMBERLANDS -- 6191 COLLEGE STATION DRIVE -- WILLIAMSBURG, KY 40769 -- (606)549-2200 -- (800)343-1609 |